Above 10 Acre
Above 10 Acre
| S.No | City | Tehseel | Village | P.H.N | Khasra No. | Area | Status of Land | Distance From Dist HQ | Detials |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | Bhopal | Hujur | Nedari | 5 | 11/3 | 13.33 | 10 | Proposed for Revenue Housing Trust | |
| 2 | Peepalner | 4 | 321/1/1/1 | 15.00 | Unoccupied | 11 | Proposed to Balaji Education Trust Chennai | ||
| 3 | Bhainsakhedi | 23 | 71 | 22.40 | Unoccupied | 7 | |||
| 4 | Bhopal City | 41 | 16/1 | 17.00 | Unoccupied | 2 | Belongs to Dept of Health | ||
| 1 | Bhopal | Hujur | Damkheda | 21 | 199/1 | 17.30 | Unoccupied | 12 | |
| 2 | Maholi | 21 | 210/2/2 | 12.70 | Unoccupied | 12 | |||
| 3 | Govindpura | 32, 42, 43 | 10.41 | 10 | |||||
| 4 | Kokta | 20 | 8/1/2 | 14.22 | 12 | ||||
